Chao Lu, $50 – May 20, 2022
Thomas Ouellette, $25 – May 12, 2022
Mirza Ahmed, $25 – May 10, 2022
Mamta Mysore, $56 – May 4, 2022
Carole Lando, $50 – May 2, 2022
Thi-Tam Pham M.D. Inc. , $100 – April 28, 2022
Andrew Dumaresq, $100 – April 28, 2022
J Brien, $100 – April 27, 2022
Samuel Boateng, $50 – April 27, 2022
Anonymous, $250 – April 26, 2022
Isabelle Van Campenhout, $100 – April 26, 2022
Jamie Dale, $50 – April 26, 2022
Renée Simon, $25 – April 26, 2022
«Bravo Neda T pour ton soutien à la cause des enfants!»
richard viana, $100 – April 26, 2022
«Go Ali!»
Douglas Skrypa, $50 – April 25, 2022
Fergus Roche, $50 – April 25, 2022
Vaibhav Baliga, $25 – April 25, 2022
Lauren Snyder, $100 – April 25, 2022
Groupe Unimage - Rad-Echo LaSalle Inc., $100 – April 25, 2022
Alasdair Lindsay, $25 – April 25, 2022
Jonathan Clough, $25 – April 25, 2022
Thi Tam Pham MD. INC – April 24, 2022
Gustave Roumy, $100 – April 23, 2022
Sylvie Bonin, $100 – April 23, 2022
Helene Depelteau M.D. Inc. – April 22, 2022
Harp Bhogal, $25 – April 22, 2022
Kevin O'Connor, $50 – April 22, 2022
Pankaj Kumar Singh, $25 – April 22, 2022
Mounika Panangipalli, $20 – April 22, 2022
caroline seguin, $100 – April 22, 2022
Aravind Thota, $25 – April 22, 2022
Jeffrey Nuremburg, $100 – April 22, 2022
Eduardo Soria, $50 – April 22, 2022
Jessica Huang, $50 – April 22, 2022
Robert Kraus, $30 – April 22, 2022
Thoams Nimmo, $25 – April 22, 2022
Emily Murphy, $20 – April 22, 2022
Neda Tehranipour, $250 – April 21, 2022
Behdad Heidarpour, $50 – April 21, 2022
Anonymous, $25 – April 21, 2022
Kong Lam Ng, $100 – April 21, 2022
Amine El Idrissi, $30 – April 21, 2022
Jeff Hynes, $25 – April 21, 2022
Ali Mohtaram, $100 – April 21, 2022